Then: “We actually already built you a new website — it's live at a private link. Takes 60 seconds to look at. Can I text it to you right now while we're talking?”
Their site: https://www.unitedroofservicesllc.com/
Not generated yet — run npm run audit -- united-roofing-services-llc
If they bring these up: we don't fix operations — we make sure the quick turnaround on installations is what people find first.
Negative share: 3% overall, 50% last 12mo.
Gap: The website has a clean, modern design with clear calls to action and responsive layouts on both mobile and desktop, though the logo design could be modernized to match the clean aesthetic of the site.
Drop not built yet: npm run drop -- united-roofing-services-llc
| Price | $5,000 one-time + $397/mo Drop Care (12-mo min: hosting, tracking, edits, monthly lead + visibility report). NO discounting — ever. |
| Terms | $5,000 one-time to claim (72h window) — one link, Apple/Google Pay enabled. Drop Care $397/mo starts at go-live. |
| Price ÷ one job | One roof replacement ($9–15K in DFW) pays for the site twice over. |
| "Too expensive" | The roofing-specialist agencies charge $10–30K + $2–10K/mo. And ours is already built — you're looking at it. |
| "Why 72 hours?" | We build ~10 drops/month in DFW. If you pass, your slot goes to another roofer and this positioning work is re-used research. Real capacity, not a trick. |
| What we guarantee | The INPUTS: 95+ mobile speed, schema, Google+Bing indexed, GBP 95+, tracking live. Outcomes (rankings, AI mentions, calls) we measure and report monthly — no ranking promises. |
date · channel · who · outcome · next step
—