Then: โWe actually already built you a new website โ it's live at a private link. Takes 60 seconds to look at. Can I text it to you right now while we're talking?โ
Their site: http://www.rubinskyroofing.com/
Not generated yet โ run npm run audit -- rubinsky-roofing
No complaint themes found โ clean record. (Owner responds: ?)
Negative share: 0% overall, 0% last 12mo.
No screenshot (no working site).
Gap:
Their Drop is built. Preview locally: SITE_DIR=$PWD/entities/rubinsky-roofing npm run dev ยท public URL pending deploy (S2)
| Price | $5,000 one-time + $397/mo Drop Care (12-mo min: hosting, tracking, edits, monthly lead + visibility report). NO discounting โ ever. |
| Terms | $5,000 one-time to claim (72h window) โ one link, Apple/Google Pay enabled. Drop Care $397/mo starts at go-live. |
| Price รท one job | One roof replacement ($9โ15K in DFW) pays for the site twice over. |
| "Too expensive" | The roofing-specialist agencies charge $10โ30K + $2โ10K/mo. And ours is already built โ you're looking at it. |
| "Why 72 hours?" | We build ~10 drops/month in DFW. If you pass, your slot goes to another roofer and this positioning work is re-used research. Real capacity, not a trick. |
| What we guarantee | The INPUTS: 95+ mobile speed, schema, Google+Bing indexed, GBP 95+, tracking live. Outcomes (rankings, AI mentions, calls) we measure and report monthly โ no ranking promises. |
date ยท channel ยท who ยท outcome ยท next step
โ